TECNICAL SPECIFCATIONS | |
Glue heating time (Average) | 20 rpm |
Squeeze thickness | 0,40×3 mm |
Squeeze height | 60 m |
Part Dimensions to be Squeeze | 120 x 150 mm |
Operating speed (per minute) | 11 m |
Front router engine speed | 12000 rpm. |
Front router knife | 4 Bladed Gillette ball |
Front – end cutting engine speed | 12000 rpm |
Front – end cutting engine saws | 80 x 20 |
Router engine speed (Per minute) | 12000 rpm |
Router knife | 6 Blades R 3 |
Radius Milling | R3 |
Polishing engine speed | 3000 rpm |
Canalizing engine speed | 12000 rpm |
Canalizing saw | 70 x 9 mm |
Electic power | 14,3 kW |
Reducer speed (per minute) | 21 rpm |
Pneumatic bar pressure | 5 ATU |
Glue tank volume | 3 kg |
DIMENSIONS | |
Lenght | 4800 mms |
Windth | 700 mms |
Height | 1450 mms |
Weight(Average) | 1400 kgs |
Overview
- Category : Edge Banding Machines
- Types : Single Sided
- Feed Speed : 11 m/min = max. 350 running meters
- Edge Thicknesses : Max. 3 mm
- Glueing System : Hotmelt