-EXTREME DUTY
Technical Specifications
Flywheel Diameter | 1400 mm (140 cm) |
Flywheel Width | 180 mm (18 cm) |
Max. Log Cut Height | Max: 1500 mm (150 cm) |
Max. Cut Width | Max: ~687 mm (70 cm) |
Sawblade Size max. | Max: 200 x 1,5 x 10700 mm (1070cm) |
Sawblade Size min. | Min: 180 x 1,5 x 10400 mm (1040cm) |
Main Motor | 75 kW / 100 HP / 1400 rpm |
Bandsaw Tensioning | Hydraulic Powered Piston |
Sawblade Guide | Hydraulic Powered Piston |
Hydraulic Unit | 4 kW Motor |
Bottom & Top Bearings | SKF C3 |
Sawblade Lubrication Spray System | Automatic/ Push Button |
Star Delta Electric Panel | Siemens electronic. Mounted |
Flender type Belt drive | Mounted on the machine |
Bearings Lubrication System | Manually Lubrication thru Grease Fittings |
Bottom Flywheel Scraper | Automatic. Pneumatic Powered Piston |
Body Structure | Reinforced Thick Steel |
Weight | 5600 kg |
Dimensions | 263 x 167 X 360 cm (Length Width Height) |
Overview
- Category : Log Processing Machines