GENERAL FEATURES
- Computerized Control Unıt
- Barcode Printer
- Optimization System
- •Saw Mation by Electrical Cylinder
- Servo Control
- Cutting Chipboard up to 5 Pieces Simultaneously
- Undergrid Recline
- Standart 10 Pieces Holder
- 4.25×4.25 cutting dimensions
- Up&down, back&front scribing setting control
- Remote service connection
- Automatic speed adjustment according to material thickness
TECHNICIAL SPECIFICATIONS
Cutting Width | 200mm | Cutting Saw Servo Motor (Electrical Cylinder) | 750 V |
Cutting Depth | 4200mm | Pusher Servo Motor Power | 1.8 KW |
Cutting Height | 90mm | Snail Fan Motor Power | 4 KW |
Cutting Group Working Speed | Max 70 m/dk | Cutting Saw Servo Motor (Electrical Cylinder) | Ø100 mm |
Pusher Group Working Speed | Max 45 m/dk | Cutting Group Dust Suction Pipe Diameter (Bottom Exit) | Ø100mm |
Cutting Saw Dimensions | Ø400×4.4mm | Upper Press Dust Suction Pipe Diameter (Upper Exit x3) | 68 m2 |
Scriber Saw Dimensions | Ø200×4.4mm | Air Pressure | 6 Bar |
Cutting Saw Rpm | 2945 Rpm | Mains Voltage | 400 V -50 Hz |
Scriber Saw Rpm | 2870 Rpm | Nominal Current | 80A |
Cutting Group Servo Motor Power | 15 KW | Total Voltage | 40 KW |
Scriber Saw Motor Power | 2.2 KW | Machine Dimensions | 7660x8900x2100mm |
Cutting Group Servo Motor Power | 1.8 KW | Machine Weight | 5000kg |
Overview
- Category : Panel Beam Saw Machine
- Types : Front Loading, Back Loading
- Panel Capacity (mm) : 95
- Cutting Lengths (mm) : 4300