Code | D | S | b | d | NL | Z | SIL |
---|---|---|---|---|---|---|---|
9035 300 44 30 F60 | 300 | 4,4 | 3,2 | 30 | PH2 | 60 | 2 |
9035 300 44 65 F60 | 300 | 4,4 | 3,2 | 65 | Selco | 60 | 2 |
9035 300 44 75 F60 | 300 | 4,4 | 3,2 | 75 | Homag | 60 | 2 |
9035 300 44 80 F60 | 300 | 4,4 | 3,2 | 80 | Gabbiani | 60 | 2 |
9035 300 44 30 F72 | 300 | 4,4 | 3,2 | 30 | PH2 | 72 | 2 |
9035 300 44 65 F72 | 300 | 4,4 | 3,2 | 65 | Selco | 72 | 2 |
9035 300 44 80 F72 | 300 | 4,4 | 3,2 | 80 | Gabbiani | 72 | 2 |
9035 320 44 50 F60 | 320 | 4,4 | 3,2 | 50 | Giben | 60 | 2 |
9035 320 44 65 F60 | 320 | 4,4 | 3,2 | 65 | Selco | 60 | 2 |
9035 320 44 80 F60 | 320 | 4,4 | 3,2 | 80 | PH4 | 60 | 2 |
9035 320 44 50 F72 | 320 | 4,4 | 3,2 | 50 | Giben | 72 | 2 |
9035 320 44 75 F72 | 320 | 4,4 | 3,2 | 75+3+3 | Giben/Macmazza | 72 | 2 |
9035 320 46 65 F60 | 320 | 4,6 | 3,2 | 65 | Selco | 60 | 2 |
9035 330 44 50 F60 | 330 | 4,4 | 3,2 | 50 | Giben | 60 | 2 |
9035 350 42 53 0F72 | 350 | 4,25 | 3,2 | 30 | PH2 | 72 | 2 |
9035 350 44 30 F54 | 350 | 4,4 | 3,2 | 30 | PH2 | 54 | 2 |
9035 350 44 75 F54 | 350 | 4,4 | 3,2 | 75 | PH5 | 54 | 2 |
9035 350 44 80 F54 | 350 | 4,4 | 3,2 | 80 | PH4 | 54 | 2 |
9035 350 44 30 F72 | 350 | 4,4 | 3,2 | 30 | PH2 | 72 | 2 |
9035 350 44 50 F72 | 350 | 4,4 | 3,2 | 50 | Giben | 72 | 2 |
9035 350 44 60 F72 | 350 | 4,4 | 3,2 | 60 | Holzma | 72 | 2 |
9035 350 44 65 F72 | 350 | 4,4 | 3,2 | 65 | Selco | 72 | 2 |
9035 350 44 75 F72 | 350 | 4,4 | 3,2 | 75 | PH5 | 72 | 2 |
9035 350 44 80 F72 | 350 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 350 46 80 F72 | 350 | 4,6 | 3,2 | 80 | PH4 | 72 | 2 |
9035 355 44 30 F72 | 355 | 4,4 | 3,2 | 30 | PH2 | 72 | 2 |
9035 355 44 65 F72 | 355 | 4,4 | 3,2 | 65 | Selco | 72 | 2 |
9035 355 44 75 F72 | 355 | 4,4 | 3,2 | 75 | PH5 | 72 | 2 |
9035 355 44 80 F72 | 355 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 360 44 50 F72 | 360 | 4,4 | 3,2 | 50 | Giben | 72 | 2 |
9035 360 46 65 F72 | 360 | 4,6 | 3,2 | 65 | Selco | 72 | 2 |
9035 370 44 30 F72 | 370 | 4,4 | 3,2 | 30 | Schelling | 72 | 2 |
9035 380 44 50 F72 | 380 | 4,4 | 3,2 | 50 | Giben | 72 | 2 |
9035 380 44 60 F72 | 380 | 4,4 | 3,2 | 60 | Holzma | 72 | 2 |
9035 380 44 75 F72 | 380 | 4,4 | 3,2 | 75 | PH5 | 72 | 2 |
9035 380 44 80 F72 | 380 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 380 48 60 F72 | 380 | 4,8 | 3,5 | 60 | Holzma | 72 | 2 |
9035 380 48 60 F84 | 380 | 4,8 | 3,2 | 60 | Holzma | 84 | 2 |
9035 400 42 53 0F72 | 400 | 4,25 | 3,2 | 30 | 2/10/60 | 72 | 2 |
9035 400 44 30 F60 | 400 | 4,4 | 3,2 | 30 | 2/10/60 | 60 | 2 |
9035 400 44 75 F60 | 400 | 4,4 | 3,2 | 75 | Giben/Homag | 60 | 2 |
9035 400 44 80 F60 | 400 | 4,4 | 3,2 | 80 | PH4 | 60 | 2 |
9035 400 44 30 F72 | 400 | 4,4 | 3,2 | 30 | 2/10/60 | 72 | 2 |
9035 400 44 60 F72 | 400 | 4,4 | 3,2 | 60 | Anthon | 72 | 2 |
9035 400 44 75 F72 | 400 | 4,4 | 3,2 | 75 | Giben/Homag | 72 | 2 |
9035 400 44 80 F72 | 400 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 400 46 80 F72 | 400 | 4,6 | 3,2 | 80 | PH4 | 72 | 2 |
9035 400 48 60 F72 | 400 | 4,8 | 3,5 | 60 | Holzma | 72 | 2 |
9035 420 44 80 F72 | 420 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 420 48 60 F72 | 420 | 4,8 | 3,5 | 60 | Holzma | 72 | 2 |
9035 430 44 30 F72 | 430 | 4,4 | 3,2 | 30 | 2/10/60 | 72 | 2 |
9035 430 44 60 F72 | 430 | 4,4 | 3,2 | 60 | Anthon | 72 | 2 |
9035 430 44 65 F72 | 430 | 4,4 | 3,2 | 65 | Selco | 72 | 2 |
9035 430 44 75 F72 | 430 | 4,4 | 3,2 | 75 | Giben | 72 | 2 |
9035 430 44 80 F72 | 430 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 430 44 75 F96 | 430 | 4,4 | 3,2 | 75 | Giben | 96 | 2 |
9035 430 46 80 F72 | 430 | 4,6 | 3,2 | 80 | PH4 | 72 | 2 |
9035 430 46 70 F72 | 430 | 4,8 | 3,5 | 70 | Selco | 72 | 2 |
9035 450 44 30 F72 | 450 | 4,4 | 3,2 | 30 | Schelling | 72 | 2 |
9035 450 44 60 F72 | 450 | 4,4 | 3,2 | 60 | Anthon/Holzma | 72 | 2 |
9035 450 44 75 F72 | 450 | 4,4 | 3,2 | 75 | Macmazza | 72 | 2 |
9035 450 44 80 F72 | 450 | 4,4 | 3,2 | 80 | PH4 | 72 | 2 |
9035 450 46 80 F72 | 450 | 4,6 | 3,2 | 80 | PH4 | 72 | 2 |
9035 450 48 60 F72 | 450 | 4,8 | 3,5 | 60 | Holzma | 72 | 2 |
9035 450 48 80 F72 | 450 | 4,8 | 3,5 | 80 | PH4 | 72 | 2 |
9035 460 44 30 F72 | 460 | 4,4 | 3,2 | 30 | Schelling | 72 | 2 |
9035 470 44 70 F72 | 470 | 4,4 | 3,2 | 70 | Selco | 72 | 2 |
9035 470 44 75 F72 | 470 | 4,4 | 3,2 | 75 | Giben | 72 | 2 |
9035 470 44 75 F96 | 470 | 4,4 | 3,2 | 75 | Giben | 96 | 2 |
9035 480 44 30 F72 | 480 | 4,4 | 3,2 | 30 | Schelling | 72 | 2 |
9035 480 48 60 F72 | 480 | 4,8 | 3,5 | 60 | Holzma | 72 | 2 |
9035 480 48 80 F72 | 480 | 4,8 | 3,5 | 80 | Selco | 72 | 2 |
9035 480 52 80 F72 | 480 | 5,2 | 3,5 | 80 | Selco | 72 | 2 |
9035 500 46 30 F72 | 500 | 4,6 | 3,2 | 30 | Schelling | 72 | 2 |
9035 500 48 60 F60 | 500 | 4,8 | 3,5 | 60 | Holzma | 60 | 2 |
9035 500 48 60 F72 | 500 | 4,8 | 3,5 | 60 | Holzma | 72 | 2 |
9035 520 48 60 F60 | 520 | 4,8 | 3,5 | 60 | Holzma | 60 | 2 |
9035 520 48 30 F72 | 520 | 4,8 | 3,5 | 30 | Schelling | 72 | 2 |
9035 520 48 70 F72 | 520 | 4,8 | 3,5 | 70 | Selco | 72 | 2 |
9035 530 50 30 F60 | 530 | 5 | 3,5 | 30 | Schelling | 60 | 2 |
9035 530 58 60 F60 | 530 | 5,8 | 4 | 60 | Anthon | 60 | 2 |
9035 540 48 60 F84 | 540 | 4,8 | 3,5 | 60 | Holzma | 84 | 2 |
9035 540 58 60 F60 | 540 | 5,8 | 4 | 60 | Holzma | 60 | 2 |
9035 550 52 40 F60 | 550 | 5,2 | 3,5 | 40 | Schelling | 60 | 2 |
9035 550 52 10 0F72 | 550 | 5,2 | 3,5 | 100 | Giben | 72 | 2 |
9035 565 52 10 0F72 | 565 | 5,2 | 3,5 | 100 | Giben | 72 | 2 |
9035 570 48 60 F60 | 570 | 4,8 | 3,5 | 60 | Holzma | 60 | 2 |
9035 570 58 60 F96 | 570 | 5,8 | 4 | 60 | Holzma | 96 | 2 |
9035 600 58 60 F60 | 600 | 5,8 | 4 | 60 | Holzma | 60 | 2 |
9035 600 58 60 F72 | 600 | 5,8 | 4 | 60 | Holzma | 72 | 2 |
9035 620 62 40 F60 | 620 | 6,2 | 4 | 40 | Schelling | 60 | 2 |
9035 650 62 40 F60 | 650 | 6,2 | 4 | 40 | Schelling | 60 | 2 |
9035 650 62 40 F72 | 650 | 6,2 | 4 | 40 | Schelling | 72 | 2 |
9035 670 58 60 F60 | 670 | 5,8 | 4 | 60 | Holzma | 60 | 2 |
9035 670 58 60 F72 | 670 | 5,8 | 4 | 60 | Holzma | 72 | 2 |
9035 680 62 40 F60 | 680 | 6,2 | 4 | 40 | Schelling | 60 | 2 |
9035 720 62 40 F60 | 720 | 6,2 | 4,4 | 40 | Schelling | 60 | 2 |
9035 730 62 60 F60 | 730 | 6,2 | 4,4 | 60 | Holzma | 60 | 2 |
9035 730 62 60 F72 | 730 | 6,2 | 4,4 | 60 | Holzma | 72 | 2 |
9035 730 62 80 F60 | 730 | 6,2 | 4,4 | 80 | Anthon | 60 | 2 |
Overview
- Category : Circular Saw Blades