2177 PLANING SPIRAL INSERT CUTTERHEAD
2177 PLANING SPIRAL INSERT CUTTERHEAD
2177 PLANING SPIRAL INSERT CUTTERHEAD
2177 PLANING SPIRAL INSERT CUTTERHEAD
2177 PLANING SPIRAL INSERT CUTTERHEAD
2177 PLANING SPIRAL INSERT CUTTERHEAD
  • 734 views

APPLICATION

Planing and rebating.

MACHINE

Four sides moulders, toupie and CNC routers.

TECHNICAL INFORMATION

Spiral planing cutterheads with ERGAL light alloy body, equipped with HW inserts mm 14x14x2 with 4 cutting edges. The axial cutting angle makes possible to achieve high feed speed but not a good finishing surfaces because of the knives squared standard mounted. It is possible to supply the cutters with spurs for rebating on one or both sides, cutter price will change accordingly to the number of spurs mounted.

Code D B d maks. Z Ins. Nº RPM maks. Blade Screw Key
2177 080 041 80 80 30 4 14 16000 8120.140.002 8310.005.000 8345.020.000
2177 080 042 80 100 30 4 18 16000 8120.140.002 8310.005.000 8345.020.000
2177 100 041 100 100 35 4 18 13000 8120.140.002 8310.005.000 8345.020.000
2177 100 042 100 130 35 4 24 13000 8120.140.002 8310.005.000 8345.020.000
2177 125 041 125 100 50 4 18 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 042 125 130 50 4 24 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 043 125 180 50 4 34 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 044 125 230 50 4 44 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 061 125 100 50 6 27 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 062 125 130 50 6 36 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 063 125 180 50 6 51 10000 8120.140.002 8310.005.000 8345.020.000
2177 125 064 125 230 50 6 66 10000 8120.140.002 8310.005.000 8345.020.000
2177 140 081 140 100 50 8 36 900 8120.140.002 8310.005.000 8345.020.000
2177 140 082 140 130 50 8 48 900 8120.140.002 8310.005.000 8345.020.000
2177 140 083 140 180 50 8 68 900 8120.140.002 8310.005.000 8345.020.000
2177 140 084 140 230 50 8 88 900 8120.140.002 8310.005.000 8345.020.000

Overview

  • Category : Milling Tools